HO SCALE MODEL RAILROAD TRAINS
LOCOMOTIVE ROSTER
| # | DESIGN | WHEEL | FUEL | COMMENTS | MANUF. |
| 1 | American | 4-4-0 | Coal | Passenger; Stolen | Mantua |
| 2 | Shay | 2-truck | Coal | Narrow gauge; Stolen | MDC |
| 3 | Heisler | 3-truck | Coal | - | Rivarossi |
| 4 | Consolidation | 2-8-0 | Coal | Stolen | MDC |
| 6 | Heisler | 2-truck | Coal | - | Rivarossi |
| 7 | Climax | Class A | Wood | Oldest loco on B&O: 1889 | NWSL - brass |
| 8 | Saddle-tank | 2-6-6-2T | Oil | Heaviest loco on B&O | Mantua |
| 9 | Switcher | 0-4-0 | Coal | Overworked & understoked | Rivarossi |
| 10 | Shay | 2-truck | Coal | Stolen | MDC |
| 11 | Climax | 2-truck | Oil | - | United - brass |
| 12 | Articulated | 2-4-4-2 | Coal | ex-Little River | United - brass |
| 14 | Heisler | 3-truck | Coal | - | Rivarossi |
| 15 | Atlantic | 4-4-2 | Oil | Passenger; ex-NYC; Vanderbilt tender | Tenshodo - brass |
| 16 | Diesel-Electric | Box cab | Diesel | Only diesel on B&O | MDC |
| 17 | Side-tank | 2-6-6-2T | Oil | - | Mantua |
| 18 | Consolidation | 2-8-0 | Coal | Helper use only | Tyco |
| 19 | Consolidation | 2-8-0 | Coal | Destroyed in wreck | Tyco |
| 38 | Consolidation | 2-8-0 | Coal | Destroyed in fire | Tyco |
| 82 | Consolidation | 2-8-0 | Coal | Destroyed in fire | Tyco |
To SITE MAP
To the TOP
BACK to BICCI & ONRI RAILROAD INFO
[ RR artwork - Clip Art Collection - RRHistorical.com ]
Copyright © 1991-2006 MICK TERRY All rights reserved
[ Reprinted here by permission of the author / modeler. ]
| CONTACT |

HOME SUITE HOME
Los Angeles, California, USA ( 34n03, 118w15 )